Rice protein is a nutritional supplement that can be added to a variety of meals or drinks to boost protein levels.
CAS nº 94350-05-7
Rice protein is a nutritional supplement that can be added to a variety of meals or drinks to boost protein levels.
Rice protein is a nutritional supplement that can be added to a variety of meals or drinks to boost protein levels. It is produced by isolating the proteins from brown, white or whole grain rice and is an excellent alternative to other protein powders, such as whey. Rice protein powder is good for body builders, vegetarians and anyone suffering from gastrointestinal problems.
item | Standard | Resultado | Método de teste |
Antocianidinas | NLT 3.0% | 3.37% | UV |
Físico e Químico | |||
Aparência | Violet fine powder | Violet fine powder | visual |
Extract Excipient | nenhum | nenhum | / |
Tamanho da partícula | Malha de 100% a 80 | Cumpre | Tela 80 Mesh |
Cinzas sulfatadas | 5.0% Max | 3.07% | 2g / 525C /3hrs |
Perda ao secar | 5.0% Max | 3.23% | 5g / 105C /2hrs |
Densidade aparente | 40-60g / 100ml | 49g / 100ml | |
Metais pesados | 10ppm máx. | Cumpre | Absorção Atômica |
Pb | 2ppm máx. | 0.1ppm máx. | Absorção Atômica |
Cl | 1ppm máx. | 0.1ppm máx. | Absorção Atômica |
As | 2ppm máx. | 0.2ppm máx. | Absorção Atômica |
Hg | 0.1ppm máx. | 0.02ppm máx. | Absorção Atômica |
Cd | 1ppm máx. | 0.1ppm máx. | Absorção Atômica |
Resíduos de pesticida | 1ppm máx. | Cumpre | Cromatografia em fase gasosa |
Microbiologia | |||
Contagem total de placas | 1000 ufc / g máx. | Cumpre | AOAC |
Fermento e bolor | 100 ufc / g máx. | Cumpre | AOAC |
E. Coli | Negativo | Negativo | AOAC |
Salmonella | Negativo | Negativo | AOAC |
1. Increases Weight Loss
2. Reduces Glycemic Response
3. Melhora a função hepática
4. Regulates Cholesterol
5. Benefit for Heart and Kidney Health
6. Hypoallergenic and Easy to Digest
Nossa equipe de vendas profissional está esperando por sua consulta.