Acesulfame K is not metabolized in the body and does not produce heat, it is an ideal sweetener for middle-aged and elderly people, obese patients, and diabetic patients.
Item | Standard |
Solubility in water | Freely soluble |
Solubility in ethanol | Slightly soluble |
Ultraviolet absorption | 227+2nm |
Test for potassium | Positive |
Precipitation test | Yellow precipitate |
Assay (Titration method) | 99.0-101.0% |
PH (1% solution) | 6.5-7.5 |
Loss on drying (105 °C,2h) | ≤1.0% (105 °C,2hours) |
Organic impurities (HPLC) | ≤20 mg/kg |
Impurity A** | ≤0.125% |
Impurity B** | ≤20 mg/kg |
Fluoride | ≤3 mg/kg |
Heavy Metals | ≤5 mg/kg |
Lead | ≤1 mg/kg |
Arsenic | ≤3 mg/kg |
Selenium | ≤30 mg/kg |
Hg | ≤0.03 mg/kg |
Sulfate | ≤0.1% |
Cadmium | Not found |
Chrome | Not found |
Nickel | Not found |
In terms of food, acesulfame potassium has excellent stability and adaptable taste. It is the best sweetener for the production of soft drinks. In addition, it can also be used in bakery products, solid drinks, candy, jams, chewing gum, instant coffee, dairy products, and fruits. Frozen, pudding and table sweeteners, etc.
In medicine, acesulfame potassium is used in syrup preparations, sugar-coated tablets, bitter medicine masking agents, etc.
In cosmetics, acesulfame potassium can be used in lipsticks, lip balms, toothpastes and mouthwashes.
Nossa equipe de vendas profissional está esperando por sua consulta.