ITEM | STANDARD | RESULTS |
Characters | White powder | white powder |
Assay (Anhydrous basis) | 97.5%-100.5% | 99.65% |
Heavy metals | ≤10 ppm | <10ppm |
Arsenic | ≤3 ppm | <3ppm |
Lead | ≤3 ppm | <3ppm |
Fluoride | ≤30ppm | <30ppm |
Loss on drying | 10.0%-13.3% | 12.45% |
Acid-insolubles | ≤0.2% | <0.1% |
Organic volatile impurities | Complies with the test | Complies with the test |
Conclusion | Meets USP35 |
Nossa equipe de vendas profissional está esperando por sua consulta.